<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the gestalt shift</title>
	<atom:link href="http://thegestaltshift.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegestaltshift.com/wordpress</link>
	<description>thinking outside the box to spot and profit from fx</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUD plummets on surprise on inflation- will there be a second wave? &#8211; Weekly Forex Fundamental Analysis Forecast 07/29/10</title>
		<link>http://thegestaltshift.com/wordpress/aud-plummets-on-surprise-on-inflation-will-there-be-a-second-wave-weekly-forex-fundamental-analysis-forecast-072910/</link>
		<comments>http://thegestaltshift.com/wordpress/aud-plummets-on-surprise-on-inflation-will-there-be-a-second-wave-weekly-forex-fundamental-analysis-forecast-072910/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud/usd analysis]]></category>
		<category><![CDATA[forex analysis video]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[make money trading forex]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=463</guid>
		<description><![CDATA[<p> The Aussie dollar has been on a rally for the last few weeks but cannot push past the 0.90 key level, and in fact rejected the level <a href="http://thegestaltshift.com/wordpress/aud-plummets-on-surprise-on-inflation-will-there-be-a-second-wave-weekly-forex-fundamental-analysis-forecast-072910/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p> The Aussie dollar has been on a rally for the last few weeks but cannot push past the 0.90 key level, and in fact rejected the level after the disappointing CPI number yesterday. Should we expect a second wave with further weakness? Watch this forex fundamental analysis video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xez8zwCCpAg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xez8zwCCpAg&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/aud-plummets-on-surprise-on-inflation-will-there-be-a-second-wave-weekly-forex-fundamental-analysis-forecast-072910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro is taking a hit: how to play &#8211; Weekly Forex Fundamental Analysis Forecast 07/21/10</title>
		<link>http://thegestaltshift.com/wordpress/euro-is-taking-a-hit-how-to-play-weekly-forex-fundamental-analysis-forecast-072110/</link>
		<comments>http://thegestaltshift.com/wordpress/euro-is-taking-a-hit-how-to-play-weekly-forex-fundamental-analysis-forecast-072110/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=460</guid>
		<description><![CDATA[<p>As I said last week, positive sentiment would continue in the Euro, however it would face some trouble at 1.30 and start to weaken. Indeed that happened, <a href="http://thegestaltshift.com/wordpress/euro-is-taking-a-hit-how-to-play-weekly-forex-fundamental-analysis-forecast-072110/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As I said last week, positive sentiment would continue in the Euro, however it would face some trouble at 1.30 and start to weaken. Indeed that happened, but the question is what to expect going forward? Watch the forex fundamental analysis video here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGhKiIptYkk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EGhKiIptYkk&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/euro-is-taking-a-hit-how-to-play-weekly-forex-fundamental-analysis-forecast-072110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could derail the Euro? &#8211; Weekly Forex Fundamental Analysis Forecast 07/14/10</title>
		<link>http://thegestaltshift.com/wordpress/what-could-derail-the-euro-weekly-forex-fundamental-analysis-forecast-071410/</link>
		<comments>http://thegestaltshift.com/wordpress/what-could-derail-the-euro-weekly-forex-fundamental-analysis-forecast-071410/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[eur/usd analysis]]></category>
		<category><![CDATA[forex analysis video]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[make money trading forex]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=458</guid>
		<description><![CDATA[<p>The Euro has been moving up the last month and a half but it is approaching very dangerous territory. Check out these forex trading tips for the <a href="http://thegestaltshift.com/wordpress/what-could-derail-the-euro-weekly-forex-fundamental-analysis-forecast-071410/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Euro has been moving up the last month and a half but it is approaching very dangerous territory. Check out these forex trading tips for the week ahead to be prepared on how to react to what the Euro does to make money trading forex.<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/X3mC_4ahDoM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X3mC_4ahDoM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/what-could-derail-the-euro-weekly-forex-fundamental-analysis-forecast-071410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the Pound Make New Highs? &#8211; Weekly Forex Fundamental Analysis Forecast 07/08/10</title>
		<link>http://thegestaltshift.com/wordpress/will-the-pound-make-new-highs-weekly-forex-fundamental-analysis-forecast-070810/</link>
		<comments>http://thegestaltshift.com/wordpress/will-the-pound-make-new-highs-weekly-forex-fundamental-analysis-forecast-070810/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex analysis video]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[gbp/usd analysis]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=455</guid>
		<description><![CDATA[<p>Euro, Aussie, Kiwi and others have all made new highs, but GBP/USD seems to not be able to break higher than 1.52. What&#8217;s going on? Let&#8217;s look <a href="http://thegestaltshift.com/wordpress/will-the-pound-make-new-highs-weekly-forex-fundamental-analysis-forecast-070810/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Euro, Aussie, Kiwi and others have all made new highs, but GBP/USD seems to not be able to break higher than 1.52. What&#8217;s going on? Let&#8217;s look at this currency pair objectively and see which direction it&#8217;s likely to go in.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U8n0M2cFBpo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/U8n0M2cFBpo&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/will-the-pound-make-new-highs-weekly-forex-fundamental-analysis-forecast-070810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the rally in the Pound &#8211; Weekly Forex Fundamental Analysis Forecast 06/23/10</title>
		<link>http://thegestaltshift.com/wordpress/beware-of-the-rally-in-the-pound-weekly-forex-fundamental-analysis-forecast-062310/</link>
		<comments>http://thegestaltshift.com/wordpress/beware-of-the-rally-in-the-pound-weekly-forex-fundamental-analysis-forecast-062310/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[forex analysis video]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[gbp/usd analysis]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=453</guid>
		<description><![CDATA[<p>We&#8217;ve seen a rally develop in the GBP/USD pair over the last couple of weeks. Be careful about chasing this new &#8220;bull countertrend.&#8221; This is likely short <a href="http://thegestaltshift.com/wordpress/beware-of-the-rally-in-the-pound-weekly-forex-fundamental-analysis-forecast-062310/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen a rally develop in the GBP/USD pair over the last couple of weeks. Be careful about chasing this new &#8220;bull countertrend.&#8221; This is likely short covering and one will likely see weakness and a return to the overall downtrend once price hits major resistance. Check out this video for the reason why, and what to look out for in your trading.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8PKXJy6cLxA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8PKXJy6cLxA&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you are interested in learning how to apply this to your everyday trading, see moves before they happen, and really master the forex market like a professional, you need to check out my <a href="http://thegestaltshift.com/forexnow">FX Macro Trader</a> product.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/beware-of-the-rally-in-the-pound-weekly-forex-fundamental-analysis-forecast-062310/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>300 pips! Weekly AUD/JPY Forex Fundamental Analysis Forecast</title>
		<link>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/</link>
		<comments>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud/jpy forecast]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=451</guid>
		<description><![CDATA[<p>Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you <a href="http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you are able to use this information to learn how to identify better forex trading opportunities. Sentiment in this pair is generally recovering. Watch the video to to get an objective view on sentiment and fundamentals to incorporate into your forex trading strategy</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/skmlzqk9qC4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/skmlzqk9qC4&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imbalance alert: AUD/JPY fundamentals and sentiment analysis video</title>
		<link>http://thegestaltshift.com/wordpress/imbalance-alert-audjpy-fundamentals-and-sentiment-analysis-video/</link>
		<comments>http://thegestaltshift.com/wordpress/imbalance-alert-audjpy-fundamentals-and-sentiment-analysis-video/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud forecast]]></category>
		<category><![CDATA[forex analysis video]]></category>
		<category><![CDATA[forex forecast]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[yen forecast. audjpy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=448</guid>
		<description><![CDATA[<p>We saw some wild price action over the last few weeks. I talked to my friend who mans one of the trading desks at JP Morgan last <a href="http://thegestaltshift.com/wordpress/imbalance-alert-audjpy-fundamentals-and-sentiment-analysis-video/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We saw some wild price action over the last few weeks. I talked to my friend who mans one of the trading desks at JP Morgan last week and he wasn&#8217;t allowed to leave the screen for hours on end. His boss said that he wanted to be able to go to the bathroom and eat lunch without losing millions of dollars so he wanted an eye on the market constantly! Anyway I hope you can appreciate how huge the volatility was.</p>
<p>But you know what? While the rest of the market is scared, volatility brings opportunity. The recent volatility has blessed us with imbalances in such pairs as the AUD/JPY, where the fundamentals haven&#8217;t been as affected by what&#8217;s happening in Europe, yet the pair got over punished. Furthermore, by spying on the market with COT data, one can realize a divergence in net positioning in the JPY and price action. Watch the forex fundamental analysis forecast for the AUD/JPY for more detailed information on this potentially profitable imbalance!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CExkF7_M8K4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/CExkF7_M8K4&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/imbalance-alert-audjpy-fundamentals-and-sentiment-analysis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Fundamental Analysis Forecast for the AUD/USD Pair, 5/10/10</title>
		<link>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/</link>
		<comments>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud/usd forecast]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=441</guid>
		<description><![CDATA[<p>The AUD/USD recovered from its low at 0.87 after the Greek panic last week. Is this recovery only temporary or is it here to stay? Watch the <a href="http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The AUD/USD recovered from its low at 0.87 after the Greek panic last week. Is this recovery only temporary or is it here to stay? Watch the &#8220;Outside the Box&#8221; Trading Report with Kris Matthews to find out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F4rdbVT17kY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/F4rdbVT17kY&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Fundamental Analysis Forecast for the Pound, 4/29/10</title>
		<link>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/</link>
		<comments>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=439</guid>
		<description><![CDATA[<p>The Pound has been weighed down by all the sovereign credit problems in Europe and the hung parliament. How should you trade this currency pair in the <a href="http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Pound has been weighed down by all the sovereign credit problems in Europe and the hung parliament. How should you trade this currency pair in the next 7 days? Watch this video</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/-w5p46mLW0A&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-w5p46mLW0A&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the EUR/USD pair, 04/22/10</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[eur/usd forecast]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=436</guid>
		<description><![CDATA[Outside the Box Trading Report Video
<p>The EUR/USD rally last week proved to be short lived as Greek 10 yr bonds have gone through the roof- at 433 basis <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h3>Outside the Box Trading Report Video</h3>
<p>The EUR/USD rally last week proved to be short lived as Greek 10 yr bonds have gone through the roof- at 433 basis points above German bunds, this signals risk and anxiety in the Eurozone and is very bearish for the EUR/USD. Watch the video for further analysis and how to trade this currency pair. I also consider possible risks to the upside for this currency pair so you know what to expect in any situation.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/f0_sdv1fdXs&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f0_sdv1fdXs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
