<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the gestalt shift &#187; currency forecast</title>
	<atom:link href="http://thegestaltshift.com/wordpress/tag/currency-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegestaltshift.com/wordpress</link>
	<description>thinking outside the box to spot and profit from fx</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>300 pips! Weekly AUD/JPY Forex Fundamental Analysis Forecast</title>
		<link>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/</link>
		<comments>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud/jpy forecast]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=451</guid>
		<description><![CDATA[<p>Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you <a href="http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you are able to use this information to learn how to identify better forex trading opportunities. Sentiment in this pair is generally recovering. Watch the video to to get an objective view on sentiment and fundamentals to incorporate into your forex trading strategy</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/skmlzqk9qC4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/skmlzqk9qC4&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Fundamental Analysis Forecast for the AUD/USD Pair, 5/10/10</title>
		<link>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/</link>
		<comments>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aud/usd forecast]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=441</guid>
		<description><![CDATA[<p>The AUD/USD recovered from its low at 0.87 after the Greek panic last week. Is this recovery only temporary or is it here to stay? Watch the <a href="http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The AUD/USD recovered from its low at 0.87 after the Greek panic last week. Is this recovery only temporary or is it here to stay? Watch the &#8220;Outside the Box&#8221; Trading Report with Kris Matthews to find out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F4rdbVT17kY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/F4rdbVT17kY&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-audusd-pair-51010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Fundamental Analysis Forecast for the Pound, 4/29/10</title>
		<link>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/</link>
		<comments>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=439</guid>
		<description><![CDATA[<p>The Pound has been weighed down by all the sovereign credit problems in Europe and the hung parliament. How should you trade this currency pair in the <a href="http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Pound has been weighed down by all the sovereign credit problems in Europe and the hung parliament. How should you trade this currency pair in the next 7 days? Watch this video</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/-w5p46mLW0A&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-w5p46mLW0A&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/weekly-forex-fundamental-analysis-forecast-for-the-pound-42910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the EUR/USD pair, 04/22/10</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[eur/usd forecast]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=436</guid>
		<description><![CDATA[Outside the Box Trading Report Video
<p>The EUR/USD rally last week proved to be short lived as Greek 10 yr bonds have gone through the roof- at 433 basis <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h3>Outside the Box Trading Report Video</h3>
<p>The EUR/USD rally last week proved to be short lived as Greek 10 yr bonds have gone through the roof- at 433 basis points above German bunds, this signals risk and anxiety in the Eurozone and is very bearish for the EUR/USD. Watch the video for further analysis and how to trade this currency pair. I also consider possible risks to the upside for this currency pair so you know what to expect in any situation.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/f0_sdv1fdXs&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f0_sdv1fdXs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-eurusd-pair-042210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fundamental Forex Forecast for USD/JPY on 18 February, 2010</title>
		<link>http://thegestaltshift.com/wordpress/weekly-fundamental-forex-forecast-for-usdjpy-on-18-february-2010/</link>
		<comments>http://thegestaltshift.com/wordpress/weekly-fundamental-forex-forecast-for-usdjpy-on-18-february-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex trading training]]></category>
		<category><![CDATA[yen forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=404</guid>
		<description><![CDATA[<p>The Yen is finally starting to show signs of weakness as it begins to unwind the imbalance that it has been building up. Ask the sentiment remains <a href="http://thegestaltshift.com/wordpress/weekly-fundamental-forex-forecast-for-usdjpy-on-18-february-2010/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span>The Yen is finally starting to show signs of weakness as it begins to unwind the imbalance that it has been building up. Ask the sentiment remains positive for USD/JPY, traders should be long, although a risk remains that another risk aversion event could put pressure on the pair.</span></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/40CspkaEyac&amp;hl=de_DE&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/40CspkaEyac&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/weekly-fundamental-forex-forecast-for-usdjpy-on-18-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Forex Trading Strategy Video for the Yen, February 3rd, 2010</title>
		<link>http://thegestaltshift.com/wordpress/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/</link>
		<comments>http://thegestaltshift.com/wordpress/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex trading training]]></category>
		<category><![CDATA[yen forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=383</guid>
		<description><![CDATA[<p>The Yen has been on a tear lately, driving the USD/JPY pair down to below the 90  figure. In particular this month a massive imbalance developed <a href="http://thegestaltshift.com/wordpress/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Yen has been on a tear lately, driving the USD/JPY pair down to below the 90  figure. In particular this month a massive imbalance developed that can be seen  from COT data and may yield a profitable opportunity soon. Let&#8217;s look at the  factors that have been driving this pair lately and how things can evolve in the  short and medium term.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/hgCs2OVGpe0&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hgCs2OVGpe0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Video Forecast for the Pound, January 21st, 2010</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=375</guid>
		<description><![CDATA[<p>The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the pound increase due to optimism ok a UK recovery. However, let&#8217;s look at the negative factors beginning to develop in this week&#8217;s forex forecast so that you can get ahead of the market and see what&#8217;s coming</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/xkOWnp4XEak&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xkOWnp4XEak&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Video Forecast for the Pound, December 10th, 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=371</guid>
		<description><![CDATA[<p>Today&#8217;s &#8220;Outside the Box&#8221; Forex strategy video is on the British Pound. This currency has been taking a beating lately, despite the weak fundamentals of the US <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s &#8220;Outside the Box&#8221; Forex strategy video is on the British Pound. This currency has been taking a beating lately, despite the weak fundamentals of the US Dollar. We have a short bias on the GBP/USD pair for the time being, and are aware that any shift in perception to the Pound being a &#8220;discount buy&#8221; or signs that the UK government finally confronts the enormous deficit issue will lead to a shift back to GBP positive sentiment. View the currency forecast video below for a complete analysis in less than 5 minutes:</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/Moe8cz4dJTs&amp;hl=de_DE&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Moe8cz4dJTs&amp;hl=de_DE&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, December 3rd, 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=355</guid>
		<description><![CDATA[<p>The Outside the Box Trading Report for 3 December 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Outside the Box Trading Report for 3 December 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair and weighs the possible outcomes.</p>
<p>This short video is intended to be a guide to help currency investors and traders select either a buying or selling bias for their positions.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/G9GTwfGFR9M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G9GTwfGFR9M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, November 25th 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=352</guid>
		<description><![CDATA[<p>The Outside the Box Trading Report for 25 November 2009 features currency  analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and  bearish <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Outside the Box Trading Report for 25 November 2009 features currency  analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and  bearish factors for this pair and weighs the possible outcomes.</p>
<p>This short video is intended to be a guide to help currency investors and  traders select either a buying or selling bias for their positions.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/OfRUguXr8K8&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OfRUguXr8K8&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
