<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the gestalt shift &#187; euro forecast</title>
	<atom:link href="http://thegestaltshift.com/wordpress/tag/euro-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegestaltshift.com/wordpress</link>
	<description>thinking outside the box to spot and profit from fx</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, December 3rd, 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=355</guid>
		<description><![CDATA[<p>The Outside the Box Trading Report for 3 December 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Outside the Box Trading Report for 3 December 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair and weighs the possible outcomes.</p>
<p>This short video is intended to be a guide to help currency investors and traders select either a buying or selling bias for their positions.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/G9GTwfGFR9M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G9GTwfGFR9M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, November 25th 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=352</guid>
		<description><![CDATA[<p>The Outside the Box Trading Report for 25 November 2009 features currency  analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and  bearish <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Outside the Box Trading Report for 25 November 2009 features currency  analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and  bearish factors for this pair and weighs the possible outcomes.</p>
<p>This short video is intended to be a guide to help currency investors and  traders select either a buying or selling bias for their positions.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/OfRUguXr8K8&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OfRUguXr8K8&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-25th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Yen, November 17th, 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-yen-november-17th-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-yen-november-17th-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=336</guid>
		<description><![CDATA[<p>A concise forecast of the currency market using forex fundamental analysis and strategy. This video covers what&#8217;s been happening in the Yen, how to weigh the outcomes, <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-yen-november-17th-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A concise forecast of the currency market using forex fundamental analysis and strategy. This video covers what&#8217;s been happening in the Yen, how to weigh the outcomes, and what to expect so that you can develop an effective strategy and choose the right direction.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/xGKlQyTxAo0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xGKlQyTxAo0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-yen-november-17th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, November 2009</title>
		<link>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-2009/</link>
		<comments>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://thegestaltshift.com/wordpress/?p=329</guid>
		<description><![CDATA[<p>Outside the Box Trading Report by TradeForexFundamentally.com </p>
<p> The Outside the Box Trading Report for 11 November 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews <a href="http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Outside the Box Trading Report by <a href="http://www.tradeforexfundamentally.com">TradeForexFundamentally.com </a></p>
<p> The Outside the Box Trading Report for 11 November 2009 features currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair and weighs the possible outcomes. Kris also considers factors that could come into play that could influence the direction of the Pound.</p>
<p>This short video is intended to be a guide to help currency investors and traders select either a buying or selling bias for their positions.</p>
<p> </p>
<p><object width="480" height="385" data="http://www.youtube.com/v/MVSSgTzkztw&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MVSSgTzkztw&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thegestaltshift.com/wordpress/forex-fundamental-analysis-forecast-for-the-euro-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
